| Product Image | Description | Volume Range | Variant | Pack Type | Catalogue Code |
|---|---|---|---|---|---|
| AHN myTip® 10 µL, clear, bag | 10 μL | Standard tips | Bag case | 1-002-81-0 | |
| AHN myTip® FT 20 µL, clear, bag | 20 μL | Filter tips | Bag case | 2-117-80-0 | |
| AHN myTip® 10 µL, clear, racked | 10 μL | Standard tips | Racked case | 1-002-C5-0 | |
| AHN myTip® 10 µL, clear, sterile, racked | 10 μL | Standard tips | Racked case | 1-003-C5-0 | |
| AHN myTip® 10/20 µL XL, clear, bag | 10/20 μL XL | Standard tips | Bag case | 1-062-81-0 | |
| AHN myTip® 10/20 µL XL, clear, racked | 10/20 μL XL | Standard tips | Racked case | 1-062-C5-0 | |
| AHN myTip® 10/20 µL XL, clear, sterile, racked | 10/20 μL XL | Standard tips | Racked case | 1-063-C5-0 | |
| AHN myTip® FT 100 µL, clear, bag | 100 μL | Filter tips | Bag case | 2-119-80-0 | |
| AHN myTip® 200 µL, clear, bag | 200 μL | Standard tips | Bag case | 1-121-86-0 | |
| AHN myTip® 200 µL, clear, racked | 200 μL | Standard tips | Racked case | 1-121-C5-0 | |
| AHN myTip® 200 µL, clear, sterile, racked | 200 μL | Standard tips | Racked case | 1-122-C5-0 | |
| AHN myTip® 200 µL, yellow, bag | 200 μL | Standard tips | Bag case | 1-121-86-1 | |
| AHN myTip® 200 µL, yellow, racked | 200 μL | Standard tips | Racked case | 1-121-C5-1 | |
| AHN myTip® 200 µL, yellow, sterile, racked | 200 μL | Standard tips | Racked case | 1-122-C5-1 | |
| AHN myTip® 200 µL Gelloader, clear, racked | 200 μL | Standard tips | Racked case | 1-130-C4-0 | |
| AHN myTip® 200 µL Gelloader, racked, sterile | 200 μL | Standard tips | Racked case | 1-131-C4-0 | |
| AHN myTip® 300 µL, clear, bag | 300 μL | Standard tips | Bag case | 1-127-80-0 | |
| AHN myTip® 300 µL, clear, racked | 300 μL | Standard tips | Racked case | 1-127-C5-0 | |
| AHN myTip® 300 µL, clear, sterile, racked | 300 μL | Standard tips | Racked case | 1-128-C5-0 | |
| AHN myTip® 1000 µL, clear, bag | 1000 μL | Standard tips | Bag case | 1-202-80-0 | |
| AHN myTip® 1000 µL, clear, racked | 1000 μL | Standard tips | Racked case | 1-202-C4-0 | |
| AHN myTip® 1000 µL, clear, sterile, racked | 1000 μL | Standard tips | Racked case | 1-203-C4-0 | |
| AHN myTip® 1000 µL, blue, bag | 1000 μL | Standard tips | Bag case | 1-202-80-2 | |
| AHN myTip® 1000 µL, blue, racked | 1000 μL | Standard tips | Racked case | 1-202-C4-2 | |
| AHN myTip® 1000 µL, blue, sterile, racked | 1000 μL | Standard tips | Racked case | 1-203-C4-2 | |
| AHN myTip® 1250 µL, clear, bag | 1250 μL | Standard tips | Bag case | 1-204-80-0 | |
| AHN myTip® 1250 µL, clear, racked | 1250 μL | Standard tips | Racked case | 1-204-C4-0 | |
| AHN myTip® 1250 µL, clear, sterile, racked | 1250 μL | Standard tips | Racked case | 1-205-C4-0 | |
| AHN myTip® MaT 5 mL, clear, bag | 5 mL | Standard tips | Bag case | 1-218-61-0 | |
| AHN myTip® MaT 5 mL, clear, sterile, bag | 5 mL | Standard tips | Bag case | 1-222-61-0 | |
| AHN myTip® MaT 1-5 ml, clear, bag | 5 mL | Standard tips | Bag case | 1-210-84-0 | |
| AHN myTip® MaT 5.5 ml, clear, bag | 5.5 mL | Standard tips | Bag case | 1-212-84-0 | |
| AHN myTip® MaT 1-10 ml, clear, bag | 10 mL | Standard tips | Bag case | 1-213-50-0 | |
| AHN myTip® MaT 10 mL, clear, bag | 10 mL | Standard tips | Bag case | 1-220-50-0 | |
| AHN myTip® MaT 10 mL, clear, sterile, bag | 10 mL | Standard tips | Bag case | 1-224-50-0 | |
| AHN myTip® FT 10 µL, clear, bag | 10 μL | Filter tips | Bag case | 2-002-81-0 | |
| AHN myTip® FT 10 µL, clear, sterile, racked | 10 μL | Filter tips | Racked case | 2-003-C5-0 | |
| AHN myTip® FT 10 µL XL w/ lower filter, clear, bag | 10 μL XL | Filter tips | Bag case | 2-061-81-0 | |
| AHN myTip® FT 10 µL XL w/ lower filter, clear, sterile, racked | 10 μL XL | Filter tips | Racked case | 2-064-C5-0 | |
| AHN myTip® FT 20 µL XL, clear, bag | 20 μL XL | Filter tips | Bag case | 2-062-81-0 | |
| AHN myTip® FT 20 µL XL, clear, sterile, racked | 20 μL XL | Filter tips | Racked case | 2-063-C5-0 | |
| AHN myTip® FT 20 µL, clear, sterile, racked | 20 μL | Filter tips | Racked case | 2-118-C5-0 | |
| AHN myTip® FT 100 µL, clear, sterile, racked | 100 μL | Filter tips | Racked case | 2-120-C5-0 | |
| AHN myTip® FT 200 µL, clear, bag | 200 μL | Filter tips | Bag case | 2-127-80-0 | |
| AHN myTip® FT 200 µL, clear, sterile, racked | 200 μL | Filter tips | Racked case | 2-128-C5-0 | |
| AHN myTip® FT 300 µL, clear, bag | 300 μL | Filter tips | Bag case | 2-134-80-0 | |
| AHN myTip® FT 300 µL, clear, sterile, racked | 300 μL | Filter tips | Racked case | 2-135-C5-0 | |
| AHN myTip® FT 1000 µL, clear, bag | 1000 μL | Filter tips | Bag case | 2-202-80-0 | |
| AHN myTip® FT 1000 µL, clear, sterile, racked | 1000 μL | Filter tips | Racked case | 2-203-C4-0 | |
| AHN myTip® FT 1250 µL, clear, bag | 1250 μL | Filter tips | Bag case | 2-204-80-0 | |
| AHN myTip® FT 1250 µL, clear, sterile, racked | 1250 μL | Filter tips | Racked case | 2-205-C4-0 | |
| AHN myTip® LT 10 µL, clear, bag | 10 μL | Low Retention tips | Bag case | 4-002-81-0 | |
| AHN myTip® LT 10 µL, clear, sterile, racked | 10 μL | Low Retention tips | Racked case | 4-003-C5-0 | |
| AHN myTip® LT 10 µL, individually wrapped | 10 μL | Low Retention tips | I/W | 4-003-IV-0 | |
| AHN myTip® LT 10/20 µL XL, clear, bag | 10/20 μL XL | Low Retention tips | Bag case | 4-062-81-0 | |
| AHN myTip® LT 10/20 µL XL, clear, sterile, racked | 10/20 μL XL | Low Retention tips | Racked case | 4-063-C5-0 | |
| AHN myTip® LT 10/20 µL XL, clear, individually wrapped | 10/20 μL XL | Low Retention tips | I/W | 4-063-IV-0 | |
| AHN myTip® LT 200 µL, clear, bag | 200 μL | Low Retention tips | Bag case | 4-121-86-0 | |
| AHN myTip® LT 200 µL, clear, sterile, racked | 200 μL | Low Retention tips | Racked case | 4-122-C5-0 | |
| AHN myTip® LT 200 µL, clear individually wrapped | 200 μL | Low Retention tips | I/W | 4-122-IV-0 | |
| AHN myTip® LT 300 µL, clear, bag | 300 μL | Low Retention tips | Bag case | 4-127-80-0 | |
| AHN myTip® LT 300 µL, clear, sterile, racked | 300 μL | Low Retention tips | Racked case | 4-128-C5-0 | |
| AHN myTip® LT 1000 µL, clear, bag | 1000 μL | Low Retention tips | Bag case | 4-202-80-0 | |
| AHN myTip® LT 1000 µL , clear, sterile | 1000 μL | Low Retention tips | Racked case | 4-203-C4-0 | |
| AHN myTip® LT 1000 µL, clear, individually wrapped | 1000 μL | Low Retention tips | I/W | 4-203-IV-0 | |
| AHN myTip® LT 1250 µL, clear, bag | 1250 μL | Low Retention tips | Bag case | 4-204-80-0 | |
| AHN myTip® LT 1250 µL, clear, sterile, racked | 1250 μL | Low Retention tips | Racked case | 4-205-C4-0 | |
| AHN myTip® LT 1250 µL, clear,individually wrapped | 1250 μL | Low Retention tips | I/W | 4-205-IV-0 | |
| AHN myTip® LFT 10 µL, clear, sterile, racked | 10 μL | low retention filter tips | Racked case | 5-003-C5-0 | |
| AHN myTip® LFT 10 µL XL w/ lower filter, clear, Low Retention, sterile, racked | 10 μL XL | low retention filter tips | Racked case | 5-064-C5-0 | |
| AHN myTip® LFT 20 µL XL, clear, sterile, racked | 20 μL XL | low retention filter tips | Racked case | 5-063-C5-0 | |
| AHN myTip® LFT 20 µL, clear, sterile, racked | 20 μL | low retention filter tips | Racked case | 5-118-C5-0 | |
| AHN myTip® LFT 100 µL, clear, sterile, racked | 100 μL | low retention filter tips | Racked case | 5-120-C5-0 | |
| AHN myTip® LFT 200 µL, clear, sterile, racked | 200 μL | low retention filter tips | Racked case | 5-128-C5-0 | |
| AHN myTip® LFT 300 µL, clear, sterile, racked | 300 μL | low retention filter tips | Racked case | 5-135-C5-0 | |
| AHN myTip® LFT 1000 µL, clear, sterile, racked | 1000 μL | low retention filter tips | Racked case | 5-203-C4-0 | |
| AHN myTip® LFT 1250 µL, clear, sterile, racked | 1250 μL | low retention filter tips | Racked case | 5-205-C4-0 | |
| AHN myTip® RL 10 µL, clear, reload | 10 μL | Standard tips | Reload case | 1-002-C1-R | |
| AHN myTip® RL 10/20 µL XL, clear, reload | 10/20 μL XL | Standard tips | Reload case | 1-062-C1-R | |
| AHN myTip® RL 200 µL, clear, reload | 200 μL | Standard tips | Reload case | 1-121-C1-R | |
| AHN myTip® RL 300 µL, clear, reload | 300 μL | Standard tips | Reload case | 1-127-C2-R | |
| AHN myTip® RL 1000 µL, clear, reload | 1000 μL | Standard tips | Reload case | 1-202-C3-R | |
| AHN myTip® RL 1250 µL, clear, reload | 1250 μL | Standard tips | Reload case | 1-205-C3-R | |
| AHN myTip® RL 10 µL, Low Retention, clear, reload | 10 μL | Low Retention tips | Reload case | 4-002-C1-R | |
| AHN myTip® RL 10/20 µL XL, Low Retention, clear, reload | 10/20 μL XL | Low Retention tips | Reload case | 4-062-C1-R | |
| AHN myTip® RL 200 µL, Low Retention, clear, reload | 200 μL | Low Retention tips | Reload case | 4-121-C1-R | |
| AHN myTip® RL 300 µL, Low Retention, clear, reload | 300 μL | Low Retention tips | Reload case | 4-127-C2-R | |
| AHN myTip® RL 1000 µL, Low Retention, clear, reload | 1000 μL | Low Retention tips | Reload case | 4-202-C3-R | |
| AHN myTip® RL 1250 µL, Low Retention, clear, reload | 1250 μL | Low Retention tips | Reload case | 4-205-C3-R | |
| AHN myTip® RB empty for 10 µL/10 µL XL tips, 8x12 | - | clear black (RB) / light grey (I) | case/5x10 | 4-500-C5-E | |
| AHN myTip® RB empty for 200 µL/300 µL tips, 8x12 | - | clear black (RB) / yellow (I) | case/5x10 | 4-501-C5-E | |
| AHN myTip® RB empty for 200 µL GL tips, 8x12 | - | clear black (RB) / yellow (I) | case/4x8 | 4-502-C4-E | |
| AHN myTip® RB empty for 1000 µL tips, 8x12 | - | clear black (RB) / blue(I) | case/4x8 | 4-503-C4-E | |
| AHN myTip® RB empty for 1250 µL tips, 8 x 12 | - | clear black (RB) / blue(I) | case/4x8 | 4-504-C4-E |
AHN Pipette Tips are manufactured from non-cytotoxic, biologically inert, and highly transparent medical-grade virgin polypropylene. They are free from bioactive additives, softening agents such as biocides, slip, and antistatic agents. AHN Pipette Tips are universally compatible with the majority of commonly used pipette brands.
Manufactured in a top modern, automated production facility located in Central Germany and utilizing state-of-the-art Swiss-made diamond finish molds, AHN Pipette Tips offer a flawless and extra smooth internal surface and an ultimate finish. AHN pipette Tips are manufactured in a clean room, world-class, fully automated, human-touch-free production facility under a strictly controlled environment.
Thanks to improved cone geometry, AHN myTip® Micropipette Tips ensure a universal fit on all commonly used pipette brands, as well as easy and effortless ejection. See the full compatibility list of AHN Pipette Tips. AHN myTip® Micropipette Tips are also equipped with graduation marks, enabling a quick and convenient visual volume check, minimizing the risk of error during aspiration. The unique design of AHN myTip® Pipette Tips allows for easy loading and ejection with the very minimum force requirement, preventing from repetitive strain injuries.
AHN myTip® Pipette Tips come out of Swiss-made, diamond-finish molds in a fully automated process — no human hands involved. That means every tip looks and performs like the last one, so you get the consistency your lab depends on for everyday liquid handling.
Nobody wants to rethink their whole tip inventory just because they switched pipette brands. That’s why our Tip’s cone geometry is designed to fit securely across most major pipette brands on the market. Load and eject smoothly, standardize across instruments, and stop worrying about compatibility issues.
Whether you need standard pipette tips, filter pipette tips, low retention pipette tips, or a more sustainable option ie AHN reload system, AHN has it covered. Pick what fits your workflow without compromises on quality.
The AHN myTip® Reload System lets you reuse your existing rack boxes and simply swap in new pipette tip inserts. Less plastic waste, less storage clutter, and you still get the same reliable performance you’d expect from premium tips.
Yes. The optimized cone geometry is designed to provide universal compatibility with the wide range of commonly used pipette brands.
AHN Pipette Tips are manufactured from medical-grade virgin polypropylene that is highly transparent and free from DNase, RNase, Endotoxin, and other bioactive additives and softening agents.
Filter pipette tips are suitable when additional protection against sample and pipette contamination is required. The integrated hydrophobic filter acts as a barrier using micropore filter technology.
Low-retention pipette tips are designed for applications where maximum sample recovery and high-precision pipetting are important, helping minimize liquid retention within the tip.
The Reload System is a refill-based solution that allows users to reuse AHN rack boxes by replacing empty insert plates with prefilled reload inserts, helping reduce plastic waste and improve storage efficiency.
Yes. The pipette tips are manufactured from autoclavable virgin polypropylene for laboratory use.